| PUT | /SubscriptionDoNotMailToggle | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | body | long | No | |
| Boolean | body | bool | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Data | form | List<SubscriptionDto> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Title | form | string | No | |
| Subtitle | form | string | No | |
| IssuesRemaining | form | int | No | |
| TotalIssues | form | int | No | |
| FirstIssueDate | form | DateTime | No | |
| StartDate | form | DateTime | No | |
| StartDateDisplay | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| ExpirationDateDisplay | form | string | No | |
| ShipMethod | form | string | No | |
| ActiveDaysRemaining | form | int | No | |
| ListPrice | form | decimal | No | |
| Price | form | decimal | No | |
| FirstClassPrice | form | decimal | No | |
| IsFirstClass | form | bool | No | |
| SpecialPrice | form | decimal | No | |
| SpecialPriceExpiration | form | DateTime? | No | |
| IsOnline | form | bool | No | |
| IsPrint | form | bool | No | |
| IsRecurring | form | bool | No | |
| NumberOfSeats | form | int | No | |
| NextBillingDate | form | DateTime | No | |
| LastChargeDate | form | DateTime | No | |
| LastChargeSuccess | form | bool | No | |
| IssueNow | form | bool | No | |
| DoNotMail | form | bool | No | |
| IsAutorenew | form | bool | No | |
| IsSuspended | form | bool | No | |
| SuspendStart | form | DateTime? | No | |
| SuspendEnd | form | DateTime? | No | |
| IsCancelled | form | bool | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No | |
| Customer_Id | form | long | No | |
| ParentProductCategory_Id | form | long | No | |
| ProductCategory_Id | form | long | No | |
| Product_Id | form | long | No | |
| DateCreated | form | DateTime | No | |
| LastRenewalDate | form | DateTime? | No | |
| LastRenewalDateDisplay | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /SubscriptionDoNotMailToggle HTTP/1.1 
Host: cdnapidev.greysheet.com 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	Id: 0,
	Boolean: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	Data: 
	[
		{
			Title: String,
			Subtitle: String,
			IssuesRemaining: 0,
			TotalIssues: 0,
			FirstIssueDate: 0001-01-01,
			StartDate: 0001-01-01,
			StartDateDisplay: String,
			ExpirationDate: 0001-01-01,
			ExpirationDateDisplay: String,
			ShipMethod: String,
			ActiveDaysRemaining: 0,
			ListPrice: 0,
			Price: 0,
			FirstClassPrice: 0,
			IsFirstClass: False,
			SpecialPrice: 0,
			SpecialPriceExpiration: 0001-01-01,
			IsOnline: False,
			IsPrint: False,
			IsRecurring: False,
			NumberOfSeats: 0,
			NextBillingDate: 0001-01-01,
			LastChargeDate: 0001-01-01,
			LastChargeSuccess: False,
			IssueNow: False,
			DoNotMail: False,
			IsAutorenew: False,
			IsSuspended: False,
			SuspendStart: 0001-01-01,
			SuspendEnd: 0001-01-01,
			IsCancelled: False,
			EmailAddress: String,
			PhoneNumber: String,
			Customer_Id: 0,
			ParentProductCategory_Id: 0,
			ProductCategory_Id: 0,
			Product_Id: 0,
			DateCreated: 0001-01-01,
			LastRenewalDate: 0001-01-01,
			LastRenewalDateDisplay: String,
			Id: 0,
			Active: False,
			LastMod: 0001-01-01,
			LastModBy: String
		}
	],
	Total: 0,
	OpCode: 0,
	ErrorText: String,
	RequestTime: String,
	ResponseTime: String,
	TotalExecutionTime: String,
	CachedResponse: False
}