<back to all web services
        SubscriptionIssueExceptionReportCsvRequest
		Cdn.Api
The following routes are available for this service:| GET | /SubscriptionIssueExceptionReportCsvRequest |  |  | 
|---|
SubscriptionIssueExceptionReportCsvRequest Parameters:| Name | Parameter | Data Type | Required | Description | 
|---|
| FromDate | query | string | No |  | 
| ToDate | query | string | No |  | 
| Page | query | int | No |  | 
| Categories | query | long[] | No |  | 
| ClearCache | query | bool | No |  | 
BaseRequest<T> Parameters:| Name | Parameter | Data Type | Required | Description | 
|---|
| Id | form | long? | No |  | 
| OrderBy | form | string[] | No |  | 
| OrderDirections | form | SortOrders[] | No |  | 
To override the Content-type in your clients, use the HTTP Accept Header, append  the .jsv suffix or  ?format=jsv
 
		
        
        HTTP + JSV
         The following are sample HTTP requests and responses. 
            The placeholders shown need to be replaced with actual values.
GET /SubscriptionIssueExceptionReportCsvRequest HTTP/1.1 
Host: cdnapidev.greysheet.com 
Accept: text/jsv
 
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
(string)