GET | /TypeSenseAdRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Gsid | query | long | No | |
Pcgs | query | string | No | |
NumberOfItems | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MarketplaceItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
askId | form | int | No | |
userId | form | int | No | |
userCode | form | string | No | |
customerId | form | long | No | |
companyName | form | string | No | |
auctionHouseAbbrev | form | string | No | |
auctionHouseName | form | string | No | |
avatar | form | string | No | |
description | form | string | No | |
cdnxEntryCode | form | string | No | |
cdnEntryId | form | long | No | |
gsid | form | long | No | |
entryName | form | string | No | |
entryImageUrl | form | string | No | |
entryImageSource | form | string | No | |
grade | form | int | No | |
fullGrade | form | string | No | |
service | form | string | No | |
sightCode | form | string | No | |
callForPrice | form | bool | No | |
spotMessage | form | Object | No | |
spotBased | form | bool | No | |
spotPlusMinus | form | string | No | |
spotDollarPercent | form | string | No | |
spotOffset | form | int | No | |
quantity | form | int | No | |
extended | form | string | No | |
details | form | bool | No | |
error | form | bool | No | |
expireDate | form | string | No | |
lastModified | form | string | No | |
paperQuality | form | Object | No | |
isAuction | form | bool | No | |
auctionEnds | form | DateTime? | No | |
auctionSoldFor | form | float | No | |
url | form | string | No | |
isCac | form | bool | No | |
isSold | form | bool | No | |
aprId | form | long | No | |
rec_type | form | string | No | |
price | form | float | No | |
catalog_id | form | long | No | |
catalog | form | string | No | |
catalogSort | form | long | No | |
group_id | form | long | No | |
group | form | string | No | |
groupSort | form | long | No | |
series_id | form | long | No | |
series | form | string | No | |
seriesSort | form | long | No | |
entrySort | form | long | No | |
sortOrder | form | long | No | |
images | form | List<string> | No | |
views | form | int | No | |
itemSource | form | string | No | |
sortString | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /TypeSenseAdRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { id: String, askId: 0, userId: 0, userCode: String, customerId: 0, companyName: String, auctionHouseAbbrev: String, auctionHouseName: String, avatar: String, description: String, cdnxEntryCode: String, cdnEntryId: 0, gsid: 0, entryName: String, entryImageUrl: String, entryImageSource: String, grade: 0, fullGrade: String, service: String, sightCode: String, callForPrice: False, spotMessage: {}, spotBased: False, spotPlusMinus: String, spotDollarPercent: String, spotOffset: 0, quantity: 0, extended: String, details: False, error: False, expireDate: String, lastModified: String, paperQuality: {}, isAuction: False, auctionEnds: 0001-01-01, auctionSoldFor: 0, url: String, isCac: False, isSold: False, aprId: 0, rec_type: String, price: 0, catalog_id: 0, catalog: String, catalogSort: 0, group_id: 0, group: String, groupSort: 0, series_id: 0, series: String, seriesSort: 0, entrySort: 0, sortOrder: 0, images: [ String ], views: 0, itemSource: String, sortString: String } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }