| GET | /ApiUnbilledUsageRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnbilledCustomerCount | form | int | No | |
| TotalUnbilledAmount | form | decimal | No | |
| TotalUnbilledCalls | form | int | No | |
| TotalBilledCalls | form | int | No | |
| TotalCalls | form | int | No | |
| TotalInvoicedAmount | form | decimal | No | |
| ActiveApiKeyCustomerCount | form | int | No | |
| ActiveApiCustomers | form | int | No | |
| NumberOfNoChargeCustomers | form | int | No | |
| Data | form | List<ApiUnbilledUsageItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| LastName | form | string | No | |
| FirstName | form | string | No | |
| Company | form | string | No | |
| BasicCalls | form | int | No | |
| AdvancedCalls | form | int | No | |
| UnbilledCalls | form | int | No | |
| BilledCalls | form | int | No | |
| TotalCalls | form | int | No | |
| BasicCost | form | decimal | No | |
| AdvancedCost | form | decimal | No | |
| TotalCost | form | decimal | No | |
| InvoicedAmount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnbilledCustomerCount | form | int | No | |
| TotalUnbilledAmount | form | decimal | No | |
| TotalUnbilledCalls | form | int | No | |
| TotalBilledCalls | form | int | No | |
| TotalCalls | form | int | No | |
| TotalInvoicedAmount | form | decimal | No | |
| ActiveApiKeyCustomerCount | form | int | No | |
| ActiveApiCustomers | form | int | No | |
| NumberOfNoChargeCustomers | form | int | No | |
| Data | form | List<ApiUnbilledUsageItem> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ApiUnbilledUsageRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<ApiUnbilledUsageResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cdn.Api.ResponseObjects">
<CachedResponse>false</CachedResponse>
<ErrorText>String</ErrorText>
<OpCode>0</OpCode>
<RequestTime>String</RequestTime>
<ResponseTime>String</ResponseTime>
<Total>0</Total>
<TotalExecutionTime>String</TotalExecutionTime>
<ActiveApiCustomers>0</ActiveApiCustomers>
<ActiveApiKeyCustomerCount>0</ActiveApiKeyCustomerCount>
<Data>
<ApiUnbilledUsageItem>
<AdvancedCalls>0</AdvancedCalls>
<AdvancedCost>0</AdvancedCost>
<BasicCalls>0</BasicCalls>
<BasicCost>0</BasicCost>
<BilledCalls>0</BilledCalls>
<Company>String</Company>
<FirstName>String</FirstName>
<Id>0</Id>
<InvoicedAmount>0</InvoicedAmount>
<LastName>String</LastName>
<TotalCalls>0</TotalCalls>
<TotalCost>0</TotalCost>
</ApiUnbilledUsageItem>
</Data>
<NumberOfNoChargeCustomers>0</NumberOfNoChargeCustomers>
<TotalBilledCalls>0</TotalBilledCalls>
<TotalCalls>0</TotalCalls>
<TotalInvoicedAmount>0</TotalInvoicedAmount>
<TotalUnbilledAmount>0</TotalUnbilledAmount>
<TotalUnbilledCalls>0</TotalUnbilledCalls>
<UnbilledCustomerCount>0</UnbilledCustomerCount>
</ApiUnbilledUsageResponse>