| GET | /GetSpotPricesRtRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Gold | form | string | No | |
| Silver | form | string | No | |
| Platinum | form | string | No | |
| Palladium | form | string | No | |
| BTC | form | string | No | |
| ETH | form | string | No | |
| ADA | form | string | No | |
| LTC | form | string | No | |
| EUR | form | string | No | |
| CAD | form | string | No | |
| AUD | form | string | No | |
| GoldChange | form | string | No | |
| SilverChange | form | string | No | |
| PlatinumChange | form | string | No | |
| PalladiumChange | form | string | No | |
| BTCChange | form | string | No | |
| ETHChange | form | string | No | |
| ADAChange | form | string | No | |
| LTCChange | form | string | No | |
| EURChange | form | string | No | |
| CADChange | form | string | No | |
| AUDChange | form | string | No | |
| GoldPlusMinus | form | string | No | |
| SilverPlusMinus | form | string | No | |
| PlatinumPlusMinus | form | string | No | |
| PalladiumPlusMinus | form | string | No | |
| BTCPlusMinus | form | string | No | |
| ETHPlusMinus | form | string | No | |
| ADAPlusMinus | form | string | No | |
| LTCPlusMinus | form | string | No | |
| EURPlusMinus | form | string | No | |
| CADPlusMinus | form | string | No | |
| AUDPlusMinus | form | string | No | |
| SpotDateTime | form | DateTime | No | |
| SpotDateTimeDisplay | form | string | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Gold | form | string | No | |
| Silver | form | string | No | |
| Platinum | form | string | No | |
| Palladium | form | string | No | |
| BTC | form | string | No | |
| ETH | form | string | No | |
| ADA | form | string | No | |
| LTC | form | string | No | |
| EUR | form | string | No | |
| CAD | form | string | No | |
| AUD | form | string | No | |
| GoldChange | form | string | No | |
| SilverChange | form | string | No | |
| PlatinumChange | form | string | No | |
| PalladiumChange | form | string | No | |
| BTCChange | form | string | No | |
| ETHChange | form | string | No | |
| ADAChange | form | string | No | |
| LTCChange | form | string | No | |
| EURChange | form | string | No | |
| CADChange | form | string | No | |
| AUDChange | form | string | No | |
| GoldPlusMinus | form | string | No | |
| SilverPlusMinus | form | string | No | |
| PlatinumPlusMinus | form | string | No | |
| PalladiumPlusMinus | form | string | No | |
| BTCPlusMinus | form | string | No | |
| ETHPlusMinus | form | string | No | |
| ADAPlusMinus | form | string | No | |
| LTCPlusMinus | form | string | No | |
| EURPlusMinus | form | string | No | |
| CADPlusMinus | form | string | No | |
| AUDPlusMinus | form | string | No | |
| SpotDateTime | form | DateTime | No | |
| SpotDateTimeDisplay | form | string | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GetSpotPricesRtRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <XSpotPriceResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Cdn.Api.ResponseObjects"> <CachedResponse>false</CachedResponse> <ErrorText>String</ErrorText> <OpCode>0</OpCode> <RequestTime>String</RequestTime> <ResponseTime>String</ResponseTime> <Total>0</Total> <TotalExecutionTime>String</TotalExecutionTime> <ADA>String</ADA> <ADAChange>String</ADAChange> <ADAPlusMinus>String</ADAPlusMinus> <AUD>String</AUD> <AUDChange>String</AUDChange> <AUDPlusMinus>String</AUDPlusMinus> <AccessRemaining>0</AccessRemaining> <BTC>String</BTC> <BTCChange>String</BTCChange> <BTCPlusMinus>String</BTCPlusMinus> <CAD>String</CAD> <CADChange>String</CADChange> <CADPlusMinus>String</CADPlusMinus> <ETH>String</ETH> <ETHChange>String</ETHChange> <ETHPlusMinus>String</ETHPlusMinus> <EUR>String</EUR> <EURChange>String</EURChange> <EURPlusMinus>String</EURPlusMinus> <Gold>String</Gold> <GoldChange>String</GoldChange> <GoldPlusMinus>String</GoldPlusMinus> <LTC>String</LTC> <LTCChange>String</LTCChange> <LTCPlusMinus>String</LTCPlusMinus> <Palladium>String</Palladium> <PalladiumChange>String</PalladiumChange> <PalladiumPlusMinus>String</PalladiumPlusMinus> <PermitAccess>false</PermitAccess> <Platinum>String</Platinum> <PlatinumChange>String</PlatinumChange> <PlatinumPlusMinus>String</PlatinumPlusMinus> <Silver>String</Silver> <SilverChange>String</SilverChange> <SilverPlusMinus>String</SilverPlusMinus> <SpotDateTime>0001-01-01T00:00:00</SpotDateTime> <SpotDateTimeDisplay>String</SpotDateTimeDisplay> </XSpotPriceResponse>